Our Work
Frazimex has extensive experience and resource capacity to execute projects in the oil and gas sector ranging from Project Management, Engineering, Procurement, Construction, Installation, Commissioning to Maintenance.
Frazimex has executed a number of contracts in the Niger Delta region of Nigeria within the recent past. The experience ranges from consulting services to undertaking turnkey contracts. All projects handled by us are delivered on schedule and in full compliance to quality standards to the satisfaction of clients.
One of our major strengths, is our ability to continuously operate effectively and successfully in the difficult terrain of the Niger Delta of Nigeria.
In the recent past this has set us apart from most service companies. Our clients depend on our proven capability and effectiveness to deliver safely on schedule, despite the difficult terrain and security limitations. We have effectivly adapted our operations in the Niger Delta to achieve results.
Oil & Gas Drilling (Swamp Rig Operation) | Searex VI & Searex XII.
Frazimex Energy was incorporated in 2005, as a unit of Frazimex Ltd. This unit was set up to carry out swamp rig operation and rig support services. It currently operates two swamp rigs namely- Searex VI and Searex XII.
Searex XII has been deployed on a three-year drilling contract for CONOIL/BELBOP since March 2006. Searex-VI is currently undergoing rehabilitation, awaiting redeployment for services in Niger Delta, Nigeria.
Subsea Systems | Offshore risers and flowlines installation ...
Frazimex has partnership agreement/agency with WELLSTREAM Inc. for the provision of offshore risers and flowlines installation, etc.
Wellstream manufactures and provides offshore risers and flowlines for subsea field development. We have supplied these products for field development to Addax Petroleum, Nigerian Petroleum Development Company(NPDC) and Exxon Mobil.
Exploration & Production (E&P) of Oil & Gas | 100% Rights of Block SL-3
Frazimex currently holds the rights of Block SL-3 (100%), offshore Sierra Leone. This was awarded in 2005 following rigorous competitive bidding that saw Frazimex victorious.
The Block covers an area approximately 3860 sq.km and is located in the central part of the offshore sector, extending from the coastal area, where water depths are about 1000m, to basinal areas where water depths reach 3900m. The Seven-Year Program for this concession is already on course. The seismic program is being put together and actual 3D seismic activity starts in Q4 of 2007 which will possibly lead to drilling activity.
Engineering / Construction Experience | Consulting Services & Turnkey Contracts...
Frazimex has designed, constructed, maintained, managed and successfully supervised vital oil & gas projects of varying sizes and costs within and outside Nigeria. Our recent experience ranges from providing consulting services to undertaking turnkey contracts.
S/N | PROJECT | CLIENT | STATUS |
---|---|---|---|
1 | Engineering Design for 40" x 303.4km and 24" x 15km Spur Line of AKK Gas Pipeline Project | Nigerian National Petroleum Corporation | On-going |
2 | Engineering Design for 12 X 28km Assa North to Obite Multiphase Pipeline. | Shell Petroleum Development Company of Nigeria Limited | On-going |
3 | Provision of Project Support Services. | Shell Petroleum Development Company of Nigeria Limited | On-going |
4 | Engineering Design for 5.5km x 24” OB/OB to OB3 CTMS Gas Pipeline EPCI Project. | Nigerian National Petroleum Corporation | Completed |
5 | Engineering Design for Double Block & Bleed Positive Isolation System on Nembe Creek Trunk line (NCTL) | Eroton Exploration And Production Company | Completed |
6 | Alternative Crude Evacuation Using A Floating Storage & Offloading Vessel (FSO) | Eroton Exploration And Production Company | Completed |
7 | Feasibility Studies For Double Block & Bleed Positive Isolation System on Nembe Creek Trunk line (NCTL) | Eroton Exploration And Production Company | Completed |
8 | Feasibility Studies For New Gas Production Capacity Expansion Project. | Eroton Exploration And Production Company | Completed |
9 | Basic Engineering For Addition of Pressurization Globe Valve Between HP Header and Test Header (AMD1 & AMD2) | Total E&P Nigeria Limited | Completed |
10 | Engineering Design and Procurement services for Pressure Reduction and Metering Station with Associated Facilities for Gas Supply to NDHPC Power plant at Alaoji | Nigerian Gas Company Limited | Completed |
11 | Engineering Design and Procurement services for Greater Lagos IV Gas Pipeline Project. | Gaslink (Oando subsidiary) | Completed |
12 | Engineering Design and Procurement services for the 48” x 127km Obiafu/Obirikom-Oben (OB3) Gas Pipeline project | Nigerian National Petroleum Corporation | Completed |
13 | Engineering Design and Procurement services for the upgrade / rehabilitation of Ikeja Metering station | Nigerian Gas Company | Completed |
14 | Basic Engineering For Oml 100 And 102 (AFD1/EDD1/LMD1 & OFD2) Installation of General Alarm System | Total E&P Nigeria Limited | Completed |
15 | Engineering and Consultancy Services For OB/OB - Owerri-Umuahia Gas Pipeline System | Federal Ministry Of Petroleum Resources, Nigeria | Completed |
16 | Engineering Design for 24" x 24km Owaza to Alaoji Gas Supply Pipeline and Metering Station for PHCN Power Plant at Alaoji. | Nigerian Gas Company | Completed |
17 | Basic Engineering for Upgrade of Fresh Water System at Ogbogu Flowstation | Total E&P Nigeria Limited | Completed |
18 | Engineering and Consultancy Services for the Calabar - Okopedi 36" x 50km Gas Spur Pipeline | Federal Ministry of Petroleum Resources, Nigeria | Completed |
19 | Engineering and Consultancy Services for the Calabar - Umuahai - Ajaokuta 56" x 440km Gas Transmission Pipeline. | Federal Ministry of Petroleum Resources, Nigeria | Completed |
20 | Engineering Design, and Procurement Services for Owaza - Osisioma 12" x 27km Gas Transmission pipeline and Fuel Gas conditioning facilities. | Geometric Power Aba Limited | Completed |
21 | Engineering Design and Procurement Services for Relocation of 14" NGC Gas Pipeline Crossing the Notore Channel.. | Notore Chemical Company Limited | Completed |
22 | Engineering Design, and Procurement Services for Gas Transmission Pipelines and Metering Stations for Medium Sized Power Plant at Gbaran - Ubie. | National Integrated Power Project (NIPP) Nigeria | Completed |
23 | Engineering Design and Procurement Services for Gas Transmission Pipelines and Metering Stations for Medium Sized Power Plant in the Niger Delta Area at Ihovbor | National Integrated Power Project (NIPP) Nigeria | Completed |
24 | Engineering Design and Procurement Services for Gas Transmission Pipelines and Metering Stations for Medium Sized Power Plant in the Niger Delta Area at Egbema | National Integrated Power Project (NIPP) Nigeria | Completed |
25 | Fire Protection System Up-Grade for crude Oil Tanks at SHELL Bonny Terminal. | Shell Petroleum Development Company of Nigeria | Completed |
26 | Drilled the following wells: Idege - 1 (for CONOIL) Barracuda - for (EMERALD). | Consolidated Oil Limited and Emerald Energy Limited | Completed |
Other Projects Undertaken Recently Include:
Frazimex has extensive experience and resource capacity...
1. Provision of drilling support (operations and management services) for SEAREX XII and SEAREX VI sold to OANDO ENERGY SERVICES.
2. Previous ownership of SEAREX XII and SEAREX VI (being sold to OANDO ENERGY SERVICES).
3. Drilled the following wells: Idege-1 (for CONOIL) Barracuda-1 for EMERALD.
FRAZIMEX also holds ownership rights of Deep water Block SL3 in Sierra Leone (100% ownership, obtained in 2005). Exploration work is on ongoing.
Capacity
Engineering Capacity: About 80,000 Man-hours per annum and expandable
Engineering and Project Management Experience: Over 250 Man-years experience